No products in the cart.
Mercedes AMG M177 / M178 4.0L – 990HP ball bearing
Prijsklasse: € 5.039,00 tot € 7.035,00 incl. BTW
Merk: TTH Turbolader

The OEM turbochargers were optimized with the following modifications:
- milled extended tip compressor wheel with the latest compressor geometry
- Gap-optimized through CNC-machined compressor housing and exhaust housing
- Special Turbine
- ceramic ball bearing
- finely balanced to 0.05g
- in-house production
- Plug and Play Montage
With the appropriate engine components and adjustment of the engine software, a power increase of up to 990HP is possible.
Mercedes-AMG / Aston Martin V8 Biturbo – Engine Codes & Applications
| Engine Code | Displacement | Power Output (approx.) | Vehicle(s) | Production Years |
|---|---|---|---|---|
| M177 | 4.0L V8 Biturbo | 469–510 hp* | Mercedes-AMG C63 / C63 S | 2014–present |
| M177 | 4.0L V8 Biturbo | 476–510 hp* | Mercedes-AMG GLC 63 / GLC 63 S | 2016–present |
| M177 | 4.0L V8 Biturbo | 503 hp* | Aston Martin Vantage | 2018–present |
| M177 | 4.0L V8 Biturbo | 503–528 hp* | Aston Martin DB11 V8 | 2017–2023 |
| M178 | 4.0L V8 Biturbo | 510–585 hp* | Mercedes-AMG GT / GT S / GT C | 2015–2021 |
| M178 | 4.0L V8 Biturbo | 577–730 hp* | Mercedes-AMG GT R / GT R Pro | 2017–2021 |
Wees de eerste om “Mercedes AMG M177 / M178 4.0L – 990HP ball bearing” te beoordelen
| Brand | Model | Year |
|---|---|---|
| MERCEDES-BENZ | AMG GT 4 -Door Coupe | GT 63 |
| MERCEDES-BENZ | AMG GT Coupe / Roadster | C190 2014-2017 |
| MERCEDES-BENZ | AMG GT Coupe / Roadster | C190 FL 2017-2023 |
| MERCEDES-BENZ | C | W205 2014-2018 |
| MERCEDES-BENZ | C | W205 FL 2018-2021 |
| MERCEDES-BENZ | GLC | C253/X253 2015-2019 |
| MERCEDES-BENZ | GLC | C253/X253 FL 2019-2022 |













Beoordelingen
Er zijn nog geen beoordelingen.