No products in the cart.
The benefit of this injector is a high spray variability concerning spray angle and spray shape.
Also, the flow rate can be defined in a big range.
Bosch offers the spray targeting design according to individual customer requirements.
If your application conditions will not match the listed performance data, please ask for consultancy at Bosch Motorsport.
In addition to the specifically designed sample, tested on many of our applications, you can find the Seat Leon Cupra GTX3976 did 523WHP and G25-660 on a Q3 with 544 WHP
Flow rate at 100 bar: up to 1,026g/min
Wees de eerste om “Extra Large Fuel Injectors For EA888 Gen1/2” te beoordelen
| Brand | Model | Year |
|---|---|---|
| AUDI | A3 | 8P MK2 2008-2012 |
| AUDI | TT | 8J 2006-2014 |
| SEAT | Leon | 1P 2005-2012 |
| SKODA | Octavia | MK2 2004-2007 |
| SKODA | Octavia | MK2 FL 2008-2013 |
| VOLKSWAGEN | Golf | MK5 2003-2009 |
| VOLKSWAGEN | Golf | MK6 2008-2012 |
| VOLKSWAGEN | Jetta | MK6 FL 2013-2017 |
| VOLKSWAGEN | Passat | B7 2010-2014 |
| VOLKSWAGEN | Passat CC | 2008-2016 |
| VOLKSWAGEN | Scirocco | MK3 2008-2014 |
| VOLKSWAGEN | Tiguan | MK1 2007-2015 |










Beoordelingen
Er zijn nog geen beoordelingen.