No products in the cart.
MMX / MMR Higher Output Ignition Coil | B36, B38, B46, B48, And BMW B58, and S58
€ 45,00 incl. BTW
Merk: MMX

MMX Performance’s higher output ignition coils deliver greater energy output, ensuring a stronger and more consistent spark. A simple plug-and-play upgrade over the OE factory coils. Sold individually and available in red, grey and blue.
Compatible OEM part reference: 12138643360, 12137619385, 12138678438, and 750990012.
To aid in removal and longevity, we advise applying a dielectric grease around the rubber boot of the coil.
Immediately benefit from a greater energy output and a stronger, more consistent spark.
The MMX higher output ignition coils are a direct plug-and-play upgrade from your OE ignition coils. Whether your engine is standard or tuned, it will immediately benefit from the greater energy output and stronger, more consistent spark generated by a set of MMX coils.The MMX higher output ignition coils deliver a 10% increase in output energy versus OE. This greater output is perfect for drivers looking to maximise their stock or modified car. A coil pack’s function is to transform the car battery’s 12-volt output to a much higher voltage. This intensified electrical energy provides a more reliable source for your spark plug to function from, improving engine performance by igniting the fuel and air mixture more efficiently.We’ve spend a lot of our development time optimising the coil pack’s energy levels to ensure operating temperatures are controlled. Over the lifecycle of our coil pack, this thermal management will help to prevent future break down. Replacement is all the more worthwhile on older engines still running the OE coil packs. A new set makes a great preventative maintenance upgrade to avoid the risk of misfires caused as the OE coil packs age and gradually break down.
Product features
- Full OE replacement.
- 10% increase in output energy versus OE.
- No modifications required.
- Available in red, grey and blue.
- Stronger and a more consistent spark.
- Coil packs that generate higher than 10% over OE will overheat and deteriorate over time. We’ve increased energy output gain to a level that will keep coils as cool as possible for as long as possible.
- This level of increase represents the ‘sweet spot’ of the diminishing returns of how much additional energy can benefit the spark strength versus the rapid increase in internal temperatures for long term reliability and performance.
Confirmed Applications
| Make | BMW, MINI |
| Engine | BMW, MINI B36, B38, B46, B48, And BMW B58, and S58. |
Wees de eerste om “MMX / MMR Higher Output Ignition Coil | B36, B38, B46, B48, And BMW B58, and S58” te beoordelen
| Brand | Model | Year |
|---|---|---|
| BMW | 1 Serie | F2x LCI 2015-2019 |
| BMW | 1 Serie | F4x 2019-2024 |
| BMW | 2 Serie | F2x 2013-2017 |
| BMW | 2 Serie | F2x LCI 2017-2021 |
| BMW | 2 Serie | G4x 2021-2024 |
| BMW | 2 Serie | G4x LCi 2024-Onwards |
| BMW | 2 Serie GC | F44 2020-2024 |
| BMW | 2 Serie GC | F44 LCI 2024-Onwards |
| BMW | 3 Serie | F3x LCi 2015-2019 |
| BMW | 3 Serie | G2x 2019-2022 |
| BMW | 3 Serie | G2x LCI 2022-Onwards |
| BMW | 3 Serie GT | F3x LCI 2016-2020 |
| BMW | 4 Serie | F3x LCI 2016-2020 |
| BMW | 4 Serie | G2x 2020-2024 |
| BMW | 4 Serie | G2x LCI 2024-Onwards |
| BMW | 4 Serie GC | F3x LCI 2016-2020 |
| BMW | 4 Serie GC | G2x 2021-Onwards |
| BMW | 5 Serie | G3x 2016-2020 |
| BMW | 5 Serie | G3x LCI 2020-2023 |
| BMW | 7 Serie | G1x 2016-2019 |
| BMW | 7 Serie | G1x LCI 2019-2022 |
| BMW | 8 Serie | G1x 2018-2022 |
| BMW | 8 Serie | G1x LCI 2022-Onwards |
| BMW | 8 Serie GC | G1x 2019-2022 |
| BMW | 8 Serie GC | G1x LCI 2022-Onwards |
| BMW | M2 | G8x 2022-Onwards |
| BMW | M3 | G8x 2021-2024 |
| BMW | M3 | G8x LCI 2024-Onwards |
| BMW | M4 | G8x 2021-2024 |
| BMW | M4 | G8x LCI 2024-Onwards |
| BMW | X1 | F48 2015-2019 |
| BMW | X1 | F48 LCI 2019-2022 |
| BMW | X2 | F39 2018-2023 |
| BMW | X3 | G0x 2017-2021 |
| BMW | X3 | G0x LCI 2021-2024 |
| BMW | X3 M | F97 2017-2021 |
| BMW | X3 M | F97 LCI 2021-2024 |
| BMW | X4 | G02 2018-2021 |
| BMW | X4 | G02 LCI 2021-Onwards |
| BMW | X4 M | G02 2019-2021 |
| BMW | X4 M | G02 LCI 2021-Onwards |
| BMW | X5 | G05 2018-2023 |
| BMW | X5 | G05 LCI 2023-Onwards |
| BMW | X6 | G06 2020-2023 |
| BMW | X6 | G06 LCI 2023-Onwards |
| BMW | X7 | G07 2018-2022 |
| BMW | X7 | G07 LCI 2022-Onwards |
| BMW | Z4 | G29 2019-2022 |
| BMW | Z4 | G29 LCI 2022-Onwards |
| MINI | Clubman | F54 2015-2019 |
| MINI | Clubman | F54 LCI 2019-2023 |
| MINI | Cooper | F56 2014-2018 |
| MINI | Cooper | F56 LCI 2018-2022 |
| MINI | Cooper | F56 LCI2 2021-2024 |
| MINI | Cooper S | F56 2014-2018 |
| MINI | Cooper S | F56 LCI 2018-2022 |
| MINI | Cooper S | F56 LCI2 2021-2024 |
| MINI | Countryman | F60 2017-2020 |
| MINI | Countryman | F60 LCI 2020-2023 |
| MINI | One | F56 2014-2018 |
| MINI | One | F56 LCI 2018-2023 |
| TOYOTA | Supra | A90/91 (MK5) 2019-Onwards |
| TOYOTA | Supra | Supra GR |














Beoordelingen
Er zijn nog geen beoordelingen.