No products in the cart.
2.0 TSI Oil Catch Can system for 2.0 TSI EA888 gen.4 MQB Evo
Note: not suitable for US-market vehicles which use an additional pressure sensor in the PCV.
Drive your tuned MQB Evo car hard or on track? Then you really need our stunning 2.0 TSI Gen.4 Oil Catch Can system.
How does it work?
Not all catch tank kits are equal. The RacingLine Oil Catch Can keeps your EA888 gen.4 2.0 TSI’s intercooler and inlet tracts clear of oil build-up and provides clean airflow through the inlet manifold.
Fitment reduces inlet carbon buildup over the long term while keeping oil and water vapour out of the intake system.
Careful develop means that the system maintains correct crankcase ventilation under road, track and race conditions.
The system uses a large capacity 3 way baffled catch can with foam and baffle filtration system to effectively collect excess moisture and oil vapour.
The can features an integrated fluid level dipstick for easy fluid level checks between service intervals.
Note: For US specification EA888.4 vehicles only, fitment will trigger a vehicle warning due to removal of the PCV pressure sensor fitted in the US-market cars. A suitable ECU calibration would be required to eliminate the warning.
CONFIRMED APPLICATIONS
> | VW Golf 8 & 8.5 GTI | 2020+ |
> | VW Golf 8 & 8.5 GTI Clubsport | 2020+ |
> | VW Golf 8 & 8.5 R | 2020+ |
> | VW Arteon 2.0 TSI EA888.4 | 2020+ |
> | VW Arteon R 2.0 TSI 320ps | 2020+ |
> | VW T-Roc R 2.0 TSI EA888.4 | 2021+ |
> | VW Tiguan II 2.0 TSI 245ps | 2021+ |
> | VW Tiguan II R 2.0 TSI 320ps | 2020+ |
> | Audi S3 8Y & 8Y.2 | 2020+ |
> | Audi A3 2.0 TSI 8Y & 8Y.2 | 2020+ |
> | Audi TTS 2.0 TFSI 8S 320ps (EA888.4) | 2021+ |
> | Audi TT 45 TFSI 8S 245ps (EA888.4) | 2021+ |
> | Audi SQ2 (facelift EA888.4) | 2021+ |
> | Cupra Leon 4 & 4.5 300 TSI FW | 2020+ |
> | Cupra Leon 4 & 4.5 245 TSI FW | 2020+ |
> | Cupra Ateca 300ps (EA888.4) | 2021+ |
> | Cupra Formentor 310ps | 2020+ |
> | Cupra Formentor 245ps | 2020+ |
> | SEAT Tarraco 2.0 TSI 245ps | 2021+ |
> | Skoda Octavia 4 & 4.5 vRS 2.0 TSI 245ps NX | 2020+ |
> | Skoda Superb III 3V 2.0 TSI (facelift EA888.4) | 2021+ |
> | Skoda Kodiaq vRS 2.0 TSI 245ps (EA888.4) | 2021+ |
Note: For US specification EA888.4 vehicles only, fitment will trigger a vehicle warning due to removal of the PCV pressure sensor (06H 906 052 B/D) fitted in the US-market cars. A suitable ECU calibration would be required to eliminate the warning.
Wees de eerste om “RacingLine Oil Catch Can / MQBE / EA888.4 2.0 TSI” te beoordelen
| Brand | Model | Year |
|---|---|---|
| AUDI | A3 | 8Y MK1 2020-2023 |
| AUDI | A3 | 8Y MK2 2024-Onwards |
| AUDI | S3 | 8Y MK1 2020-2023 |
| AUDI | S3 | 8Y MK2 2024-Onwards |
| AUDI | SQ2 | GA MK2 2020-Onwards |
| AUDI | TT | 8S MK2 2018-Onwards |
| AUDI | TTS | 8S MK2 2018-Onwards |
| CUPRA | Ateca | MK1 FL 2021-2024 |
| CUPRA | Formentor | MK1 2020-2024 |
| CUPRA | Formentor | MK1 FL 2024-Onwards |
| CUPRA | Leon | MK1 2020-2024 |
| CUPRA | Leon | MK1 FL 2024-Onwards |
| SEAT | Tarraco | MK1 2018-2024 |
| SKODA | Kodiaq | MK1 FL 2021-2023 |
| SKODA | Kodiaq | MK2 2024-Onwards |
| SKODA | Octavia | MK4 2019-2024 |
| SKODA | Octavia | MK4 FL 2024-Onwards |
| SKODA | Superb | MK3 FL 2019 -2024 |
| SKODA | Superb | MK4 2024-Onwards |
| VOLKSWAGEN | Arteon | MK1 FL 2020-2024 |
| VOLKSWAGEN | Golf | MK8 2020-2024 |
| VOLKSWAGEN | Golf | MK8 FL 2024-Onwards |
| VOLKSWAGEN | T-Roc | MK1 FL 2021-Onwards |
| VOLKSWAGEN | Tiguan | MK2 FL 2020-2024 |
| VOLKSWAGEN | Tiguan | MK3 2024-Onwards |








Beoordelingen
Er zijn nog geen beoordelingen.